-
-
-
Total Amount:
-
Applications
Features
Frequency Range | 1710MHz - 1880MHz |
|---|---|
V.S.W.R (MAX) | 1.3 :1 |
Antenna Type | Patch Type |
| Radiation | Directional |
Gain (Avg) | 14 dBi |
Polarization | Vertical or Horizontal |
Maximum Power | 5 Watts |
Vertical Beam-width | 36 Deg |
Horizontal Beam-width | 40 Deg |
| F /B | Greater than 20 dB |
Impedance | 50 Ohm |
Antenna Design | 2x2 Patch Array |
Internal Material | FR4(Taiwan) |
Connector | N-Female |
Length x Width(MAX) | 275 x 275mm |
|---|---|
Diameter (MAX) | 45mm |
Antenna Weight (G.W) | 500 g |
Accessories (G.W) | 300 g |
| Application | Indoor / Outdoor |
Radome Material | White ABS |
| Mount Style | Pole Mount / Wall Mount |
Parts Material | Aluminum |
| Mounting | Stainless Steel |
| Mount Adjustment | 0-30deg |
Wind Survival | Greater than 150MPH |
| Storage Temperature | -20 to +80 |
| Operating Temperature | -20 to +60 |
| Operating Humidity | 10%~80% non-condensing |
| Storage Humidity | 5%~80% non-condensing |
Safety, Emission and other | CE, FCC, RoHS |
You have successfully added products [] to your cart !