-
-
-
Total Amount:
-
| Frequency Range: | 5400 - 5900 MHz |
| Gain: | 5 dBi |
| Beamwidth (H/V): | 360° / 21° |
| Connector: | SMA-Male |
| Dimensions: | 156 x Ø12 mm |
| Freq. Range: | 1.5 - 30 MHz |
| Antenna Type: | Multi-Wire Dipole |
| Max Power: | 150 Watts |
| Connector: | N-Female |
| Dimensions: | 25M x 0.51M |
| Freq. Range: | 902 - 928 MHz |
| Antenna Type: | PIFA / Omni |
| Max Gain: | 5 dBi |
| Connector: | SMA-Female |
| Dimensions: | 116x26x23.5mm |
| Freq. Range: | 330 - 370 MHz |
| Antenna Type: | Yagi Directional |
| Gain: | 6 dBi |
| Connector: | N-Female |
| Dimensions: | 560x79x410 mm |
| Freq. Range: | 860 - 870 MHz |
| Antenna Type: | Super Mini Omni |
| Gain: | 3 dBi |
| Connector: | N-Male |
| Dimensions: | 20 x L200 mm |
| Cable Type: | FT200 Low Loss |
| Max Freq: | 5.8 GHz |
| Attenuation: | 0.554 dB/M @2.5G |
| Avg. Power: | 180W @900MHz |
| Application: | Indoor / Outdoor |
| Freq. Range: | 1.2 - 1.4 GHz |
| Antenna Type: | Patch Array |
| Gain (Max): | 14 dBi |
| Connector: | N-Female |
| Dimensions: | 370x370x55mm |
| Freq. Range: | 2 - 30 MHz |
| Antenna Type: | Multi-Wire Dipole |
| Max Power: | 150 Watts |
| Connector: | UHF-Female |
| Length: | 25 Meters |
| Freq. Range: | 860 - 870 MHz |
| Antenna Type: | RHCP Panel |
| Gain (AVG): | 8 dBi |
| Connector: | N-Female |
| Size: | 273x273x47mm |
You have successfully added products [] to your cart !