-
-
-
Total Amount:
-
| Freq. Range: | 880 - 980 MHz |
| Antenna Type: | Dipole Omni-Directional |
| Gain: | 1.9 dBi |
| Connector: | RA-N-Male |
| 2026/11/11 | |
| Freq. Range: | 902 - 928 MHz |
| Antenna Type: | Dipole Omni-Directional |
| Gain: | 1.9 dBi |
| Connector: | N-Male |
| 2026/11/11 | |
| Freq. Range: | 820 - 890 MHz |
| Antenna Type: | Dipole Omni-Directional |
| Gain: | 1.8 dBi |
| Connector: | RA-N-Male |
| 2026/11/11 | |
| Freq. Range: | 830 - 880 MHz |
| Antenna Type: | Dipole Omni-Directional |
| Gain: | 1.8 dBi |
| Connector: | N-Male |
| 2026/11/11 | |
| Freq. Range: | 850 - 930 MHz |
| Antenna Type: | Dipole Omni-Directional |
| Gain: | 1.9 dBi |
| Connector: | N-Male |
| 2026/11/11 | |
| Freq. Range: | 890 - 930 MHz |
| Antenna Type: | Coaxial Collinear Omni-Directional |
| Gain: | 5.4 dBi |
| Connector: | N-Female |
| Dimensions (L x W x H): | 865 x 70 x 50 mm |
| 2026/10/22 | |
| Freq. Range: | 900 - 930 MHz |
| Antenna Type: | Dipole Array Omnidirectional |
| Gain: | 6.5 dBi |
| Connector: | N-Female |
| Dimensions (L x W x H): | 795 x 70 x 50 mm |
| 2026/10/22 | |
| Freq. Range: | 895 - 940 MHz |
| Antenna Type: | Dipole Array Omnidirectional |
| Gain: | 5.5 dBi |
| Connector: | N-Female |
| Dimensions (L x W x H): | 561 x 70 x 50 mm |
| 2026/10/22 | |
| Freq. Range: | 880 - 980 MHz |
| Antenna Type: | Dipole Omnidirectional |
| Gain: | 3.0 dBi |
| Connector: | N-Female |
| Dimensions (L x W x H): | 271 x 70 x 50 mm |
| 2026/10/22 | |
| Freq. Range: | 861 - 877 MHz |
| Antenna Type: | Omnidirectional Collinear Array |
| Gain: | 13.2 dBi |
| Connector: | N-Female |
| Dimensions (L x W x H): | 3890 x 70 x 50 mm |
| 2026/10/22 | |
| Freq. Range: | 860 - 878 MHz |
| Antenna Type: | Omnidirectional Collinear Array |
| Gain: | 11.5 dBi |
| Connector: | N-Female |
| Dimensions (L x W x H): | 2635 x 70 x 50 mm |
| 2026/10/22 | |
| Freq. Range: | 860 - 876 MHz |
| Antenna Type: | Omnidirectional Collinear Array |
| Gain: | 10.2 dBi |
| Connector: | N-Female |
| Dimensions (L x W x H): | 2034 x 70 x 50 mm |
| 2026/10/22 | |
You have successfully added products [] to your cart !