-
-
-
Total Amount:
-
Part Designation | Material | Outer Diameter (mm) |
Inner conductor | Solid BCCAL(Copper-Clad Aluminum Wire) | Nominal 4.47 |
Insulation | Foam polyethylene | Nominal 11.57 |
Shield | Aluminum/PE Tape | Nominal 11.7 |
Outer conductor Single braid |
0.16mm tinned copper wire |
Nominal 12.4 |
Jacket | PE | Nominal 14.8 |
Description | Value |
Velocity of propagation | Nom. 87% |
Conductor resistance Inner conductor | Nom. 1.74 Ω/km |
Voltage withstanding | 4000V / 1min |
Impedance | Nom. 50 Ω @200MHz |
Capacitance | Nom. 77.0pF/m |
Attenuation
Frequency | Attenuation |
MHz | dB/100M, nom. |
30 | 1.4 |
50 | 1.8 |
150 | 3.2 |
220 | 3.9 |
450 | 5.6 |
900 | 8.2 |
1500 | 10.9 |
1800 | 12.1 |
2000 | 12.8 |
2500 | 14.5 |
5800 | 23.8 |