-
-
-
Total Amount:
-
| Inner conductor | Silver-plated annealed copper | 7 x 0.08 mm |
| Dielectric | PFA | Φ0.68 mm |
| Outer conductor | Silver-plated annealed copper | 0.05 mm |
| Shield coverage | 95% | |
| Sheath | PFA | Φ1.13 mm |
| Impedance | 50±3 Ohm |
| Nominal capacitance | 95.6 pF/m |
| Velocity of propagation | 70% |
| Insulation resistance | - Mohm.Km |
| Inner conductor resistance | - Ohm/Km |
| Outer conductor resistance | - Ohm/Km |
| Operating temperature range | -55°C - +180 °C |
| Test insulation voltage | 1000V |
| Frequency (GHz) | Attenuation (dB/100 m) | Max. Attenuation(dB/100ft) |
| 1000 | 230 | 70.1 |
| 2000 | 310 | 94.5 |
| 3000 | 390 | 118.9 |
| 4000 | 460 | 140.2 |
| 5000 | 510 | 155.4 |
| 6000 | 580 | 176.8 |
You have successfully added products [] to your cart !