-
-
-
Total Amount:
-
| Inner conductor | Silver plated annealed copper | 7 x 0.102 mm |
| Dielectric | PFA | Φ0.89 mm |
| Outer conductor | Silver plated annealed copper | 0.05 mm |
| Shield coverage | 95% | |
| Sheath | PFA | Φ1.37 mm |
| Impedance | 50±3 Ohm |
| Nominal capacitance | 96 pF/m |
| Velocity of propagation | 70% |
| Insulation resistance | - Mohm.Km |
| Inner conductor resistance | - Ohm/Km |
| Outer conductor resistance | - Ohm/Km |
| Operating temperature range | -55°C - +180 °C |
| Test insulation voltage | 1KV |
| Frequency (MHz) | Attenuation (dB/100 m) | Max. Attenuation(dB/100ft) |
| 1000 | 160 | 48.8 |
| 2000 | 230 | 70.1 |
| 3000 | 290 | 88.4 |
| 4000 | 340 | 103.6 |
| 5000 | 400 | 121.9 |
| 6000 | 430 | 131.1 |
You have successfully added products [] to your cart !