-
-
-
Total Amount:
-
| Inner conductor | Silver-plated annealed copper | 7 x 0.102 mm |
| Dielectric | PFA | Φ0.86 mm |
| Outer conductor | Silver-plated annealed copper | 0.08 mm |
| Shield coverage | 95% | |
| Sheath | PFA | Φ1.48 mm |
| Impedance | 50±3 Ohm |
| Nominal capacitance | 96 pF/m |
| Velocity of propagation | 70% |
| Insulation resistance | - Mohm.Km |
| Inner conductor resistance | - Ohm/Km |
| Outer conductor resistance | - Ohm/Km |
| Operating temperature range | -55°C - +180 °C |
| Test insulation voltage | 1KV |
| Frequency (MHz) | Attenuation (dB/100 m) | Max. Attenuation(dB/100ft) |
| 1000 | 155 | 47.2 |
| 2000 | 255 | 77.7 |
| 3000 | 360 | 109.7 |
| 4000 | 410 | 125.0 |
| 5000 | 460 | 140.2 |
| 6000 | 550 | 167.6 |
You have successfully added products [] to your cart !