- 
										
- 
										- 
												Total Amount:
 
- 
												
| Inner conductor | Silver plated copper | 7 x 0.10 mm | 
| Dielectric | Solid PTFE | Φ0.84 mm | 
| Outer conductor (shield 1) | Silver plated copper | 0.10 mm | 
| Outer conductor (shield 2) | Silver plated copper | 0.10 mm | 
| Sheath | FEP | Φ2.25 mm | 
| Frequency (MHz) | Attenuation (dB/100 m) | Max. Attenuation(dB/100ft) | 
| 100 | 46 | 14.0 | 
| 200 | 65 | 19.8 | 
| 400 | 93 | 28.3 | 
| 900 | 140 | 42.7 | 
| 1200 | 162 | 49.4 | 
| 1500 | 182 | 55.5 | 
| 1800 | 200 | 61.0 | 
| 2000 | 211 | 64.3 | 
| 2500 | 236 | 71.9 | 
 You have successfully added products [] to your cart !
 You have successfully added products [] to your cart !