-
-
-
Total Amount:
-
Construction :
Inner conductor | Silver plated copper | Φ0.90 ± 0.025 mm |
Dielectric | Low density PE | Φ2.95 ± 0.10 mm |
Outer conductor(shield 1) | Silver plated copper | 112 x 0.13 mm |
Shield coverage | 98% | |
Outer conductor(shield 2) | Silver plated copper | 112 x 0.13 mm |
Shield coverage | 97% | |
Sheath | PVC or LSZH | Φ5.40 ± 0.10 mm |
Impedance | 50±3 Ohm | |
Nominal capacitance | 100 pF/m | |
Velocity of propagation | 66% | |
Insulation resistance | >2000 Mohm.Km | |
Inner conductor resistance | 28 Ohm/Km | |
Outer conductor resistance | 8.0 Ohm/Km | |
Test/Operatig Voltage(max) | 5.0 KV/2.0 KV | |
Operating temperature range | -30 °C - +70 °C | |
Copper Weight | 38.5 Kg/Km | |
Cable weight (approx.) | 59.9 Kg/Km | |
fectiveness | 100-900 MHz | >70dB |
Attenuation :
Frequency(MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ft) |
50 | 9.0 | 2.74 |
100 | 13.0 | 3.96 |
200 | 19.3 | 5.88 |
400 | 28.1 | 8.57 |
500 | 31.9 | 9.73 |
600 | 35.3 | 10.76 |
860 | 43.8 | 13.35 |
1000 | 48.5 | 14.79 |
3000 | 83.2 | 25.37 |
5000 | 109.9 | 33.51 |
11000 | 177.5 | 54.12 |