-
-
-
Total Amount:
-
Construction :
| Inner conductor | Plain copper | 7 x 0.72 mm |
| Dielectric | Low density PE | Φ7.25 ± 0.18 mm |
| Outer conductor (shield) | Plain copper | 192 x 0.2 mm |
| Shield coverage | 98% | |
| Sheath | PVC or LSZH | Φ10.4 ± 0.18 mm |
| Impedance | 50±3 Ohm | |
| Nominal capacitance | 97 pF/m | |
| Velocity of propagation | 66% | |
| Insulation resistance | >2000 Mohm.Km | |
| Inner conductor resistance | 6.2 Ohm/Km | |
| Outer conductor resistance | 4.0 Ohm/Km | |
| Operating temperature range | -30 °C - +70 °C | |
| Test/Operatig Voltage(max) | 10KV/5KV | |
| Copper Weight | 84.3 Kg/Km | |
| Cable weight (approx.) | 171.5 Kg/Km | |
| Screening effectiveness | 100-900 MHz | >55dB |
Attenuation :
| Frequency(MHz) | Attenuation (dB/100 m) | Attenuation (dB/100ift) |
| 50 | 4.5 | 1.37 |
| 100 | 6.7 | 2.04 |
| 200 | 9.9 | 3.02 |
| 400 | 14.3 | 4.36 |
| 500 | 16.1 | 4.91 |
| 600 | 17.8 | 5.43 |
| 860 | 22.1 | 6.74 |
| 1000 | 24.3 | 7.41 |
Return Loss :
| 30-300 MHz | >31dB |
| 300-600 MHz | >28dB |
| 600-900 MHz | >27dB |
You have successfully added products [] to your cart !