-
-
-
Total Amount:
-
| Freq. Range: | 1.5 - 30 MHz |
| Antenna Type: | Multi-Wire Dipole |
| Max Power: | 150 Watts |
| Connector: | N-Type Female |
| Freq. Range: | 902 - 928 MHz |
| Antenna Type: | PIFA / Omni |
| Max Gain: | 5 dBi |
| Connector: | SMA-Female |
| Dimensions: | 116x26x23.5mm |
| Freq. Range: | 860 - 870 MHz |
| Antenna Type: | RHCP Panel |
| Max Gain: | 8 dBi |
| Connector: | N-Type Female |
| Freq. Range: | 824 - 960 MHz |
| Antenna Type: | Yagi Directional |
| Gain: | 8 / 10 dBi |
| Connector: | N-Type Female |
| Freq. Range: | 824 - 960 MHz |
| Antenna Type: | Yagi Directional |
| Max Gain: | 12 dBi |
| Connector: | N-Type Female |
| Freq. Range: | 824 - 960 MHz |
| Antenna Gain: | 10 dBi |
| V.S.W.R: | ≤ 2.0 |
| Connector: | N-Type Female |
| Freq. Range: | 900 - 945 MHz |
| Antenna Type: | Mini Omni LoRa |
| Gain: | 3 dBi |
| Connector: | N-Type Female |
In stock
| Freq. Range: | 902 - 928 MHz |
| Antenna Type: | Patch (RHCP) |
| Max Gain: | 8 dBi |
| Connector: | N-Type Female |
| Beam-width: | H 36° / V 26° |
| Connector: | N-Female (50Ω) |
| Dimensions: | 130 x 130 x 25 mm |
| V.S.W.R: | ≤ 1.5 : 1 |
You have successfully added products [] to your cart !