-
-
-
Total Amount:
-
| Inner conductor | Silver plated copper | 7 x 0.05 mm |
| Dielectric | PFA | Φ0.40 mm |
| Outer conductor | Silver plated copper | 0.05 mm |
| Shield coverage | 95% | |
| Sheath | PFA | Φ0.81 mm |
| Impedance | 50±3 Ohm |
| Nominal capacitance | 96 pF/m |
| Velocity of propagation | 70% |
| Insulation resistance | - Mohm.Km |
| Inner conductor resistance | - Ohm/Km |
| Outer conductor resistance | - Ohm/Km |
| Operating temperature range | -55°C - +180 °C |
| Test insulation voltage | 1000V |
| Frequency (MHz) | Attenuation (dB/100 m) | Max. Attenuation(dB/100ft) |
| 1000 | 320 | 97.5 |
| 2000 | 400 | 121.9 |
| 3000 | 580 | 176.8 |
| 4000 | 650 | 198.1 |
| 5000 | 740 | 225.6 |
| 6000 | 940 | 286.5 |
You have successfully added products [] to your cart !